Quick Access
Choosing the right size is essential for a great online shopping experience. The Trendyol Size Guide provides clear and accurate information for clothing, shoes, and accessories. Turkish sizes (TR) generally match European sizes (EU), ensuring confident shopping.
Choosing the right size starts with knowing your body measurements precisely. In this section, we provide detailed instructions to help you take accurate measurements, making online shopping easier and ensuring a perfect fit.
For accurate measurements, it’s best to use a soft, flexible tailor’s tape that can follow your body’s curves. If unavailable, you can use a string or non-stretchable strip and measure it later with a ruler or metal tape.
Proper foot measurement ensures maximum comfort. Follow these steps:
Since children grow quickly, it’s important to measure them regularly for long-lasting comfort:
This unified chart makes it easier to convert women’s clothing sizes between different international sizing systems.
| TR Size | EU Size | UK Size | US Size | IT Size | FR Size | RU Size | Size |
|---|---|---|---|---|---|---|---|
| 32 | 32 | 4 | 0 | 38 | 34 | 38 | XXS |
| 34 | 34 | 6 | 2 | 40 | 36 | 40 | XS |
| 36 | 36 | 8 | 4 | 42 | 38 | 42 | S |
| 38 | 38 | 10 | 6 | 44 | 40 | 44 | M |
| 40 | 40 | 12 | 8 | 46 | 42 | 46 | L |
| 42 | 42 | 14 | 10 | 48 | 44 | 48 | XL |
| 44 | 44 | 16 | 12 | 50 | 46 | 50 | 2XL |
| 46 | 46 | 18 | 14 | 52 | 48 | 52 | 3XL |
| 48 | 48 | 20 | 16 | 54 | 50 | 54 | 4XL |
| 50 | 50 | 22 | 18 | 56 | 52 | 56 | 5XL |
| 52 | 52 | 24 | 20 | 58 | 54 | 58 | 6XL |
To ensure the best fit for women’s tops, it’s recommended to measure the bust, waist, and hips, and match them with the size chart.
| TR Size | Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 32 | XXS | 75-79 | 58-62 | 84-88 |
| 34 | XS | 79-83 | 62-66 | 88-92 |
| 36 | S | 83-87 | 66-70 | 92-96 |
| 38 | M | 87-91 | 70-74 | 96-100 |
| 40 | L | 91-96 | 74-79 | 100-105 |
| 42 | XL | 97-102 | 80-85 | 106-111 |
| 44 | 2XL | 102-108 | 85-91 | 111-117 |
| 46 | 3XL | 108-114 | 91-97 | 117-123 |
| 48 | 4XL | 115-123 | 98-106 | 124-132 |
| 50 | 5XL | 123-131 | 106-114 | 132-140 |
| 52 | 6XL | 131-139 | 114-121 | 140-148 |
Use your waist and hip measurements as the primary reference when selecting women’s pants sizes.
| Numeric Size | Size | Waist (cm) | Hips (cm) | Inseam Length (cm) |
|---|---|---|---|---|
| 32 | XXS | 58-62 | 84-88 | 75-79 |
| 34 | XS | 62-66 | 88-92 | 79-83 |
| 36 | S | 66-70 | 92-96 | 83-87 |
| 38 | M | 70-74 | 96-100 | 87-91 |
| 40 | L | 74-79 | 100-105 | 91-96 |
| 42 | XL | 80-85 | 106-111 | 97-102 |
| 44 | 2XL | 85-91 | 111-117 | 102-108 |
| 46 | 3XL | 91-97 | 117-123 | 108-114 |
| 48 | 4XL | 98-106 | 124-132 | 115-123 |
| 50 | 5XL | 106-114 | 132-140 | 123-131 |
| 52 | 6XL | 114-121 | 140-148 | 131-139 |
The women’s shoe size chart is based on foot length measured in centimeters. It’s recommended to measure your feet in the evening for the most accurate results.
| TR-EU Size | UK Size | US Size | FR Size | IT Size | RU Size | cm | inch |
|---|---|---|---|---|---|---|---|
| 35 | 3 | 4 | 35 | 35 | 34 | 22.5-23 | 8.5-8.9 |
| 36 | 3.5 | 5 | 36 | 36 | 35 | 23.1-23.6 | 9-9.2 |
| 37 | 4 | 6 | 37 | 37 | 36 | 23.7-24.3 | 9.3-9.5 |
| 38 | 5 | 7.5 | 38 | 38 | 37 | 24.4-25 | 9.6-9.8 |
| 39 | 6 | 8.5 | 39 | 39 | 38 | 25.1-25.7 | 9.9-10 |
| 40 | 6.5 | 9 | 40 | 40 | 39 | 25.8-26.3 | 10.1-10.3 |
| 41 | 7.5 | 10 | 41 | 41 | 40 | 26.4-27 | 10.4-10.6 |
| 42 | 8.5 | 11 | 42 | 42 | 41 | 27.1-27.7 | 10.7-10.9 |
Belt sizes are selected based on accurate waist measurements.
| Size | Total Belt Length (cm) | Total Belt Length (inch) | Best for Waist (cm) | Best for Waist (inch) |
|---|---|---|---|---|
| S | 95 | 37.4 | 70–80 | 27.5–31.5 |
| M | 99 | 39.0 | 80–90 | 31.5–35.5 |
| L | 103 | 40.6 | 90–100 | 35.5–39.5 |
Determine your ring size by measuring the circumference of your finger in millimeters, ensuring precise measurement for a perfect and comfortable fit.
| US | UK | Germany | France | Turkey | Italy / Spain / Switzerland / Netherlands |
|---|---|---|---|---|---|
| 4.75 | J | 49 (16.6) | 48 3/8 | - | 8 3/8 |
| 5 | J 1/2 | - | 49 | 9 | 9 |
| 5.25 | K | 50 (15.9) | 49 5/8 | - | 9 5/8 |
| 5.5 | K 1/2 | 50 1/4 | 50 1/4 | 10 | 10 1/4 |
| 5.75 | L | 51 (16.2) | 50 7/8 | 11 | 10 7/8 |
| 6 | L 1/2 | 52 | 51 1/2 | 12 | 11 1/2 |
| 6.25 | M | 53 (16.9) | 52 1/8 | - | 12 1/8 |
| 6.5 | M 1/2 | - | 52 3/4 | 13 | 12 3/4 |
| 6.75 | N | 54 (17.2) | 53 3/8 | - | 13 3/8 |
| 7 | O | 55 (17.5) | 54 | 14 | 14 |
| 7.25 | O 1/2 | 56 | 54 5/8 | - | 14 5/8 |
| 7.5 | P | 57 (18.1) | 55 1/4 | 15 | 15 1/4 |
| 7.75 | P 1/2 | - | 55 7/8 | - | 15 7/8 |
| 8 | Q | 58 (18.5) | 56 1/2 | 16 | 16 1/2 |
| 8.25 | Q 1/2 | - | 57 1/8 | - | 17 1/8 |
| 8.5 | R | 59 (18.8) | 57 3/4 | 17 | 17 3/4 |
| 8.75 | R 1/2 | - | 58 3/8 | - | 18 3/8 |
| 9 | S | 60 (19.1) | 59 | 18 | 19 |
| 9.25 | S 1/2 | 61 | 59 5/8 | - | 19 5/8 |
| 9.5 | - | - | 60 1/4 | 19 | 20 1/4 |
| 9.75 | T | 62 (19.7) | 60 7/8 | - | 20 7/8 |
| 10 | T 1/2 | - | 61 1/2 | 20 | 21 1/2 |
| 10.25 | U | 63 (20.1) | 62 1/8 | 21 | 22 1/8 |
| 10.5 | U 1/2 | - | 62 3/4 | 22 | 22 3/4 |
| 10.75 | V | 64 (20.4) | 63 3/8 | - | 23 3/8 |
| 11 | V 1/2 | 65 | 64 | 23 | 24 |
| 11.25 | - | 66 (21.0) | 64 5/8 | - | 24 5/8 |
| 11.5 | W 1/2 | - | 65 1/4 | 24 | 25 1/4 |
| 11.75 | X | 67 (21.3) | 65 7/8 | - | 25 7/8 |
| 12 | Y | 68 (21.6) | 66 1/2 | 25 | 26 1/2 |
Hat sizes are based on head circumference. Measure around your head directly above the ears in millimeters, then use the chart below to find your perfect size.
| EU Size | US Size | UK Size | Inches | Size |
|---|---|---|---|---|
| 53 | 6⅝ | 6½ | 20½ | Small |
| 54 | 6¾ | 6⅝ | 21¼ | Small |
| 55 | 6⅞ | 6¾ | 21⅝ | Small |
| 56 | 7 | 6⅞ | 22 | Small |
| 57 | 7⅛ | 7 | 22½ | Medium |
| 58 | 7¼ | 7⅛ | 22⅞ | Medium |
| 59 | 7⅜ | 7¼ | 23¼ | Large |
| 60 | 7½ | 7⅜ | 23⅝ | Large |
| 61 | 7⅝ | 7½ | 24 | XL |
| 62 | 7¾ | 7⅝ | 24½ | XXL |
| 63 | 7⅞ | 7¾ | 24⅞ | XXL |
| 64 | 8 | 7⅞ | 25¼ | XXXL |
| 65 | 8⅛ | 8 | 25⅝ | XXXL |
Bracelet sizes are determined by the circumference of your wrist. Measure just above the wrist bone in millimeters (mm) and refer to the chart below to find your ideal size.
| Women's Sizes | Length (inches) | Length (cm) |
|---|---|---|
| Small (S) | 5.5 – 6 | 14 – 15.2 |
| Medium (M) | 6 – 6.5 | 15.2 – 16.5 |
| Large (L) | 6.5 – 7 | 16.5 – 17.8 |
| X-Large | 7 – 7.5 | 17.8 – 19 |
| 2X-Large | 7.5 – 8 | 19 – 20.3 |
| 3X-Large | 8 – 8.5 | 20.3 – 21.6 |
The Trendyol Men’s Size Guide provides a comprehensive overview of all sizes to help you find the perfect fit—from shirts to pants and shoes. Follow this guide to select the right size for you.
Use chest, waist, and neck circumference measurements (for formal shirts) to find your correct size in the charts below, which include men’s pants and shirt sizes.
| TR Size | Size | USA / UK / AU | Italy | Japan | International |
|---|---|---|---|---|---|
| 40 | 30 | 30 | 30 | 32 | XS |
| 42 | 32 | 32 | 32 | 34 | XS |
| 44 | 34 | 34 | 34 | 36 | S |
| 46 | 36 | 36 | 36 | 36 | S |
| 48 | 38 | 38 | 38 | 40 | M |
| 50 | 40 | 40 | 40 | 42 | M |
| 52 | 42 | 42 | 42 | 44 | L |
| 54 | 44 | 44 | 44 | 46 | L |
| 56 | 46 | 46 | 46 | 48 | XL |
| 58 | 48 | 48 | 48 | 50 | 2XL |
| 60 | 50 | 50 | 50 | - | 3XL |
| TR Size | Size | UK | US | EU/IT | Chest (CM) | Waist (CM) |
|---|---|---|---|---|---|---|
| 44 | XS | 34 | 34 | 44 | 90 | 78 |
| 46 | S | 36 | 36 | 46 | 94 | 82 |
| 48 | M | 38 | 38 | 48 | 98 | 86 |
| 50 | L | 40 | 40 | 50 | 102 | 90 |
| 52 | XL | 42 | 42 | 52 | 106 | 94 |
| 54 | 2XL | 44 | 44 | 54 | 110 | 98 |
| 56 | 3XL | 46 | 46 | 56 | 114 | 102 |
| 58 | 4XL | 48 | 48 | 58 | 118 | 106 |
| 60 | 5XL | 50 | 50 | 60 | 122 | 110 |
| 62 | 6XL | 52 | 52 | 62 | 126 | 114 |
This chart provides men’s pants and jeans sizes. Many of our pants come with a standard inseam length of 81 cm.
| TR Size | Size | UK | US | EU/IT | Waist (CM) |
|---|---|---|---|---|---|
| 44 | XS | 28 | 28 | 44 | 78 |
| 46 | S | 30 | 30 | 46 | 82 |
| 48 | M | 32 | 32 | 48 | 86 |
| 50 | L | 34 | 34 | 50 | 90 |
| 52 | XL | 36 | 36 | 52 | 94 |
| 54 | 2XL | 38 | 38 | 54 | 98 |
| 56 | 3XL | 40 | 40 | 56 | 102 |
| 58 | 4XL | 42 | 42 | 58 | 106 |
| 60 | 5XL | 44 | 44 | 60 | 110 |
| 62 | 6XL | 46 | 46 | 62 | 114 |
The men’s shoe size chart is based on foot length measured in centimeters, helping you find the most suitable and comfortable fit.
| TR Size | Size | US | Euro | UK | CM |
|---|---|---|---|---|---|
| 39 | 6 | 6 | 39 | 5.5 | 23.5 |
| 39 | 6.5 | 6.5 | 39 | 6 | 24.1 |
| 40 | 7 | 7 | 40 | 6.5 | 24.4 |
| 40-41 | 7.5 | 7.5 | 40-41 | 7 | 24.8 |
| 41 | 8 | 8 | 41 | 7.5 | 25.4 |
| 41-42 | 8.5 | 8.5 | 41-42 | 8 | 25.7 |
| 42 | 9 | 9 | 42 | 8.5 | 26.0 |
| 42-43 | 9.5 | 9.5 | 42-43 | 9 | 26.7 |
| 43 | 10 | 10 | 43 | 9.5 | 27.0 |
| 43-44 | 10.5 | 10.5 | 43-44 | 10 | 27.3 |
| 44 | 11 | 11 | 44 | 10.5 | 27.9 |
| 44-45 | 11.5 | 11.5 | 44-45 | 11 | 28.3 |
| 45 | 12 | 12 | 45 | 11.5 | 28.6 |
| 46 | 13 | 13 | 46 | 12.5 | 29.4 |
| 47 | 14 | 14 | 47 | 13.5 | 30.2 |
| 48 | 15 | 15 | 48 | 14.5 | 31.0 |
| 49 | 16 | 16 | 49 | 15.5 | 31.8 |
Select the appropriate belt size based on your usual pants size.
| US Belt Size (Inches) | European Belt Size (CM) | Belt Size (Alpha) | Recommended Waist/Pants Size (Inches) |
|---|---|---|---|
| 28" | 72 | 3XS | 25" - 26" |
| 30" | 77 | 2XS | 27" - 28" |
| 32" | 82 | XS | 29" - 30" |
| 34" | 87 | S | 31" - 32" |
| 36" | 92 | M | 33" - 34" |
| 38" | 97 | M | 35" - 36" |
| 40" | 102 | L | 37" - 38" |
| 42" | 107 | L | 39" - 40" |
| 44" | 112 | XL | 41" - 42" |
| 46" | 117 | XL | 43" - 44" |
| 48" | 122 | 2XL | 45" - 46" |
To determine your bracelet size, measure the circumference of your wrist just above the wrist bone.
| Men's Sizes | Length (inches) | Length (cm) |
|---|---|---|
| Small (S) | 6.5 – 7 | 16.5 – 17.8 |
| Medium (M) | 7 – 7.5 | 17.8 – 19 |
| Large (L) | 7.5 – 8 | 19.0 – 20.3 |
| X-Large | 8 – 8.5 | 20.3 – 21.6 |
| 2X-Large | 8.5 – 9 | 21.6 – 22.9 |
| 3X-Large | 9 – 9.5 | 22.9 – 24.1 |
To find the perfect hat size, measure the circumference of your head just above the ears.
| Size | Head Circumference (cm) | Head Circumference (inch) | US Hat Size |
|---|---|---|---|
| S | 54–55 | 21.2–21.6 | 6 ¾ – 6 ⅞ |
| M | 56–57 | 22.0–22.4 | 7 – 7 ⅛ |
| L | 58–59 | 22.8–23.2 | 7 ¼ – 7 ⅜ |
| XL | 60–61 | 23.6–24.0 | 7 ½ – 7 ⅝ |
| 2XL | 62–63 | 24.4–24.8 | 7 ¾ – 7 ⅞ |
This chart provides Kids' clothing sizes based on age, height, and weight to ensure comfort during movement and growth.
| TR Size | EU Size | UK Size | USA Size | FR Size | IT Size |
|---|---|---|---|---|---|
| 3-4 Yrs | 104 | 3-4 Yrs | 4T | 4A | 104/4A |
| 4-5 Yrs | 110 | 4-5 Yrs | 5T | 5A | 110/5A |
| 5-6 Yrs | 116 | 5-6 Yrs | 6 | 6A | 116/6A |
| 6-7 Yrs | 122 | 6-7 Yrs | 6X | 7A | 122/7A |
| 7-8 Yrs | 128 | 7-8 Yrs | 7 | 8A | 128/8A |
| 8-9 Yrs | 134 | 8-9 Yrs | 8 | 9A | 134/9A |
| 9-10 Yrs | 140 | 9-10 Yrs | 10 | 10A | 140/10A |
| 10-11 Yrs | 146 | 10-11 Yrs | 12 | 11A | 146/11A |
| 11-12 Yrs | 152 | 11-12 Yrs | 14 | 12A | 152/12A |
| 12-13 Yrs | 156 | 12-13 Yrs | 16 | 13A | 156/13A |
| 13-14 Yrs | 160 | 13-14 Yrs | 18 | 14A | 160/14A |
| Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Inseam Length (cm) |
|---|---|---|---|---|
| 104 | 56-58 | 54-55 | 60-62 | 42.5 |
| 110 | 58-60 | 55-56 | 62-64 | 46 |
| 116 | 60-63 | 56-57 | 64-66 | 49.5 |
| 122 | 63-65 | 57-58 | 66-68 | 52.5 |
| 128 | 65-68 | 58-60 | 68-71 | 56 |
| 134 | 68-70 | 60-62 | 71-74 | 59 |
| 140 | 70-73 | 62-64 | 74-77 | 62 |
| 146 | 73-77 | 64-65 | 80-84 | 65 |
| 152 | 77-80 | 65-66 | 84-86 | 68 |
| 156 | 80-82 | 66-67 | 86-88 | 71 |
| 160 | 82-85 | 67-68 | 88-90 | 74 |
| Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam Length (cm) |
|---|---|---|---|---|
| 104 | 56-58 | 54-55 | 60-62 | 42.5 |
| 110 | 58-60 | 55-56 | 62-64 | 46 |
| 116 | 60-63 | 56-57 | 64-66 | 49.5 |
| 122 | 63-65 | 57-58 | 66-68 | 52.5 |
| 128 | 64-67 | 58-61 | 68-71 | 56 |
| 134 | 67-71 | 61-63 | 71-74 | 59 |
| 140 | 71-74 | 63-66 | 74-77 | 62 |
| 146 | 74-78 | 66-68 | 77-81 | 65 |
| 152 | 78-82 | 68-70 | 81-85 | 68 |
| 158 | 82-86 | 70-73 | 85-89 | 71 |
| 164 | 86-89 | 73-75 | 89-91 | 74 |
Use the kids’ shoe size chart, which provides foot length in centimeters for each age group (infants, toddlers, and older children).
| US | EUROPE | UK | Inches | CM |
|---|---|---|---|---|
| 0.5 | 16 | 0 | 3.3 | 8.3 |
| 1 | 16 | 0.5 | 3.5 | 8.9 |
| 1.5 | 17 | 1 | 3.8 | 9.5 |
| 2 | 17 | 1 | 4.0 | 10.2 |
| 2.5 | 18 | 1.5 | 4.2 | 10.5 |
| 3 | 18 | 2.5 | 4.3 | 10.8 |
| 3.5 | 19 | 3 | 4.5 | 11.4 |
| 4 | 19 | 3.5 | 4.6 | 11.7 |
| 4.5 | 20 | 4 | 4.8 | 12.1 |
| 5 | 20 | 4.5 | 5.0 | 12.7 |
| 5.5 | 21 | 5 | 5.2 | 13.0 |
| 6 | 22 | 5.5 | 5.3 | 13.3 |
| 6.5 | 22 | 5.5 | 5.5 | 14.0 |
| 7 | 23 | 6 | 5.6 | 14.3 |
| US | EUROPE | UK | Inches | CM |
|---|---|---|---|---|
| 7.5 | 23 | 7 | 5.6 | 14.2 |
| 8 | 24 | 7.5 | 5.8 | 14.6 |
| 8.5 | 25 | 8 | 6.0 | 15.2 |
| 9 | 25 | 8.5 | 6.1 | 15.6 |
| 9.5 | 26 | 9 | 6.3 | 16.0 |
| 10 | 27 | 9.5 | 6.5 | 16.5 |
| 10.5 | 27 | 10 | 6.6 | 16.8 |
| 11 | 28 | 10.5 | 6.8 | 17.1 |
| 11.5 | 29 | 11 | 7.1 | 18.1 |
| 12 | 30 | 11.5 | 7.1 | 18.1 |
| US | EUROPE | UK | Inches | CM |
|---|---|---|---|---|
| 12.5 | 30 | 12 | 7.3 | 18.4 |
| 13 | 31 | 12.5 | 7.6 | 19.1 |
| 13.5 | 31 | 13 | 7.8 | 19.4 |
| 1 | 32 | 13.5 | 8.0 | 20.0 |
| 1.5 | 33 | 1 | 8.3 | 20.6 |
| 2 | 33 | 1.5 | 8.5 | 21.1 |
| 2.5 | 34 | 2 | 8.6 | 21.6 |
| 3 | 34 | 2.5 | 8.8 | 22.1 |
| 3.5 | 35 | 3 | 9.0 | 22.9 |
| 4 | 36 | 3.5 | 9.2 | 23.3 |
| 4.5 | 36 | 4 | 9.3 | 23.5 |
| 5 | 37 | 4.5 | 9.5 | 24.1 |
| 5.5 | 37 | 5 | 9.6 | 24.4 |
| 6 | 38 | 5.5 | 9.8 | 24.8 |
| 6.5 | 38 | 6 | 10.0 | 25.4 |
| 7 | 39 | 6.5 | 10.2 | 25.9 |
Enter your measurements to get personalized size recommendations:
We recommend choosing the larger size for non-stretch fabrics and the smaller size for stretchable fabrics.
Sizes may vary depending on the design and product category, so it’s best to always check the specific size chart for each item.
Yes, you can use the size conversion charts provided to help select the correct size.
Absolutely. Products can be returned according to our return policy conditions.